Professional
Professional Team, Experienced Engineer
Model | G4232 | G4235 | G4242 | G4252 |
---|---|---|---|---|
Max Capacity | 320mm 450x320mm |
350mm 500x350mm |
420mm 500x420mm |
520mm 700x520mm |
Blade Speed | 25/33/53/80 m/min | 25/33/53/80 m/min | 20/30/45/60/80 m/min | 30/50/70 m/min |
Blade Size (W x T x L) | 34x1.1x4115 mm (1.34" x 0.043"x 162") | 34x1.1x4115 mm (1.34" x 0.043"x 162") | 41x1.3x4910 mm (1.6" x 0.05" x 193") | 41x1.3x5860 mm (1.6" x 0.05" x 230.7") |
Blade Motor | 3.0 kw | 3.0 kw | 4.0 kw | 5.5 kw |
Hydraulic Motor | 0.55 kw | 0.55 kw | 0.75 kw | 1.5 kw |
Coolant Motor | 0.04 kw | 0.04 kw | 0.04 kw | 0.04 kw |
Clamping | Hydraulic vise | Hydraulic vise | Hydraulic vise | Hydraulic vise |
Blade Tension | Manual | Manual | Manual | Manual |
Feeding | Manual | Manual | Manual | Manual |
Size | 2200x1200x1480 mm | 2200x1200x1500 mm | 2600x1280x1650 mm | 3000x1300x1900 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products