Professional
Professional Team, Experienced Engineer
Model | G42100 | G42120 |
---|---|---|
Max Capacity | 1000 mm (39.4") 1000x1000mm (39.4" x 39.4") |
1200 mm (47") 1200x1200mm (47" x 47") |
Blade Speed | 20-80 m/min ( Inverter) | 20-80 m/min ( Inverter) |
Blade Size (W x T x L) | 67x1.6x9820 mm (2.625" x 0.063" x 386.61") | 67x1.6x10800 mm (2.625" x 0.063" x 425.2") |
Blade Motor | 11 kw | 15 kw |
Hydraulic Motor | 3.75 kw | 3.75 kw |
Coolant Motor | 0.12 kw | 0.12 kw |
Clamping | Hydraulic vise | Hydraulic vise |
Blade Tension | Hydraulic | Hydraulic |
Feeding | Hydraulic roller table | Hydraulic roller table |
Size | 4560x4200x3040 mm | 4835x4400x3340 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products