Professional
Professional Team, Experienced Engineer
Model | GZ4228 | GZ4232 | GZ4235 |
---|---|---|---|
Max Capacity | 280 mm (11") 280x280mm (11" x 11") |
320 mm (12.6") 320x320mm (12.6" x 12.6") |
350 mm (13.78") 350x350mm (13.78" x 13.78") |
Blade Speed | 29/44/54/78 m/min | 25/33/53/80 m/min | 29/44/54/78 m/min |
Blade Size (W x T x L) | 27x0.9x3505 mm (1" x 0.035" x 138") | 34x1.1x4115 mm (1.34"x0.043"x162") | 34x1.1x4470 mm (1.34"x0.043"x176") |
Blade Motor | 2.2 kw | 3.0 kw | 3.0 kw |
Hydraulic Motor | 0.75 kw | 0.75 kw | 0.75 kw |
Coolant Motor | 0.04 kw | 0.04 kw | 0.04 kw |
Clamping | Hydraulic vise | Hydraulic vise | Hydraulic vise |
Blade Tension | Manual | Manual | Manual |
Feeding | Roller table | Roller table | Roller table |
Size | 1850x2100x1460 mm | 2260x2160x1480 mm | 2300x2200x1600 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products