Professional
Professional Team, Experienced Engineer
Model | GZ4235 | GZ4242 | GZ4252 |
---|---|---|---|
Max Capacity | 350 mm (13.78") 350x350 mm (13.78" x 13.78") |
400 mm (15.75") 400x400 mm (16.5" x 15.75") |
520 mm (20.5") 520x520 mm (20.5" x 20.5") |
Blade Speed | 29/44/54/78 m/min | 25/40/60/80 m/min | 28/50/70 m/min |
Blade Size (W x T x L) | 34x1.1x4470 mm (1.34"x0.043"x176") | 41x1.3x4910 mm (1.6" x 0.05" x 193") | 41x1.3x5880 mm (1.6" x 0.05" x 231.5") |
Blade Motor | 3.0 kw | 4.0 kw | 6.5 kw |
Hydraulic Motor | 0.75 kw | 0.75 kw | 1.5 kw |
Coolant Motor | 0.04 kw | 0.04 kw | 0.04 kw |
Clamping | Hydraulic vise | Hydraulic vise | Hydraulic vise |
Blade Tension | Manual | Manual | Manual |
Feeding | Roller table | Roller table | Roller table |
Size | 2300x2200x1600 mm | 2780x2850x1680 mm | 2580x2500x1980 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products