Professional
Professional Team, Experienced Engineer
Model | G4028 | G4038 |
---|---|---|
Max Capacity | 280mm 350x220mm |
380mm 400x320mm |
Blade Speed | 29/44/54/78 m/min | 29/52/78/103 m/min |
Blade Size (W x T x L) | 27x0.9x3505 mm (1" x 0.035" x 138") | 34x1.1x4115 mm (1.34" x 0.043" x 162") |
Blade Motor | 2.2 kw | 3.0 kw |
Hydraulic Motor | 0.37 kw | 0.55 kw |
Coolant Motor | 0.04 kw | 0.04 kw |
Clamping | Hydraulic vise | Hydraulic vise |
Blade Tension | Manual | Manual |
Feeding | Manual | Manual |
Size | 1800x1100x1320 mm | 1950x1200x1300 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products