Professional
Professional Team, Experienced Engineer
Teeth Type (TPI) | 13*0.65 | 19*0.9 | 27*0.9 | 34*1.1 | 41*1.3 | 54*1.6 |
---|---|---|---|---|---|---|
14/18 | √ | |||||
14 | √ | √ | ||||
10/14 | √ | √ | √ | |||
8/12 | √ | √ | √ | √ | ||
8 | √ | √ | √ | |||
6/10 | √ | √ | √ | √ | ||
6 | √ | √ | √ | √ | ||
5/8 | √ | √ | √ | |||
4/6 | √ | √ | √ | |||
4 | √ | √ | ||||
3/4 | √ | √ | √ | √ | ||
3 | √ | √ | ||||
2/3 | √ | √ | √ | √ | ||
1.4/2.0 | √ | √ | ||||
1.0/1.5 | √ | √ | ||||
0.75/1.25 | √ | √ |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products