Technical Data
Product Specification
Technical information from the existing KSI product database. Confirm final specification with the KSI technical team before quotation.
Geser tabel ke samping untuk melihat spesifikasi lengkap →
| Model | GZ4028 |
|---|---|
| Max Capacity | 280 mm (11") 280x220mm (11" x 8.66") |
| Blade Speed | 29/44/54/78 m/min |
| Blade Size (W x T x L) | 27x0.9x3505 mm (1" x 0.035" x 138") |
| Blade Motor | 2.2 kw |
| Hydraulic Motor | 0.75 kw |
| Coolant Motor | 0.04 kw |
| Clamping | Hydraulic vise |
| Blade Tension | Manual |
| Feeding | Roller table |
| Size | 1800x2100x1300 mm |




