Technical Data
Product Specification
Technical information from the existing KSI product database. Confirm final specification with the KSI technical team before quotation.
Geser tabel ke samping untuk melihat spesifikasi lengkap →
| Model | BS-712N |
|---|---|
| Cutting Capacity 0° | ● 178mm (7″) ■ 178x305mm (7″ x 12″) |
| Cutting Capacity 45° | ● 127mm (5″) ■ 120x125mm (4.75″ x 4.88″) |
| Blade Speed | 60Hz: 22/34/69/64MPM 50Hz: 27/41/59/78MPM |
| Blade Size (L x W x T) | 2362x19x0.9 mm (93″ x 0.75″ x 0.035″) |
| Blade Motor | 750W 1HP (3Ph) / 1.1KW 1.5HP (1Ph) |
| Coolant Pump | 0.045 kw |
| Drive | Belt |
| Material Feeding | Manual |
| Angle Swivel | Manual |
| Machine Dimension | 1250x510x1140 mm |
| Machine Weight | 140/180kg |

