Professional
Professional Team, Experienced Engineer
Model | G42130 | G42150 |
---|---|---|
Max Capacity | 1300 mm (51.2") 1300x1300mm (51.2" x 51.2") |
1500 mm (59") 1500x1500mm (59" x 59") |
Blade Speed | 10-50 m/min (Inverter) | 10-50 m/min (Inverter) |
Blade Size (W x T x L) | 67x1.6x11180 mm (2.625" x 0.063" x 440") | 67x1.6x14900 mm (2.625" x 0.063" x 586.6") |
Blade Motor | 15 kw | 15 kw |
Hydraulic Motor | 3.75 kw | 3.75 kw |
Coolant Motor | 0.125 kw | 0.125 kw |
Clamping | Hydraulic vise | Hydraulic vise |
Blade Tension | Hydraulic | Hydraulic |
Feeding | Hydraulic roller table | Hydraulic roller table |
Size | 5050x2250x3380 mm | 6500x2300x4800 mm |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products