Professional
Professional Team, Experienced Engineer
Model | LYJ-70B | |
---|---|---|
Capacity | Round bar● | Φ10-70mm |
Square bar■ | Φ10-55mm | |
Round tube○ | Φ10-70mm | |
Square tube□ | Φ10-55mm | |
Saw Head spindle | TCT Carbide tipped sawblade type | Φ285*2.0t mm |
HSS high-speed steel sawblade type | Φ250-300*2.0t mm | |
Sawblade rotation speed | 22-200rpm | |
Chip removal | Steel brush disc | |
Motor | Main motor power | 7.5kw/4p |
AC Servo motor(Saw Head) | 2kw | |
AC Servo motor(GFC) | 1kw | |
Hydraulic pump motor | 2.25kw/4p | |
Total power | 14kw | |
Hydraulic Device | Work operating pressure | 70kg/cm2(7MPa) |
Tank capacity | 90L | |
Pneumatic Device | Operating air pressure | 4-8kg/cm2(0.4-0.8MPa) |
Machine Dimension-Weight | Dimension(L*W*H) | 6870*2700*1750mm |
Weight | 3600kg |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products