Professional
Professional Team, Experienced Engineer
| Model | LYJ-150B | |
|---|---|---|
| Capacity | Round bar● | Φ40-150mm |
| Square bar■ | Φ40-105mm | |
| Round tube○ | Φ40-150mm | |
| Square tube□ | Φ40-105mm | |
| Saw Head spindle | TCT Carbide tipped sawblade type | Φ460*2.7t mm |
| HSS high-speed steel sawblade type | / | |
| Sawblade rotation speed | 18-150rpm | |
| Chip removal | Steel brush disc | |
| Motor | Main motor power | 15kw/6p |
| Hydraulic pump drive motor | 3.75kw/4p | |
| Total power | 28kw | |
| Hydraulic Device | Work operating pressure | 90kg/cm2(7MPa) |
| Tank capacity | 160L | |
| Pneumatic Device | Operating air pressure | 4-8kg/cm2(0.4-0.8MPa) |
| Machine Dimension-Weight | Dimension(L*W*H) | 7300*3100*2000mm |
| Weight | 6700kg | |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products