Professional
Professional Team, Experienced Engineer
| Model | LYJ-200B | |
|---|---|---|
| Capacity | Round bar● | Φ70-200mm |
| Square bar■ | Φ70-160mm | |
| Round tube○ | Φ70-200mm | |
| Square tube□ | Φ70-160mm | |
| Saw Head spindle | TCT Carbide tipped sawblade type | Φ630*3.4tmm |
| HSS high-speed steel sawblade type | / | |
| Sawblade rotation speed | 18-150rpm | |
| Chip removal | Steel brush disc | |
| Motor | Main motor power | 15kw/6p |
| Hydraulic pump drive motor | 3.75kw/4p | |
| Total power | 28kw | |
| Hydraulic Device | Work operating pressure | 90kg/cm2(7MPa) |
| Tank capacity | 160L | |
| Pneumatic Device | Operating air pressure | 4-8kg/cm2(0.4-0.8MPa) |
| Machine Dimension-Weight | Dimension(L*W*H) | 7300*3100*2000mm |
| Weight | 6700kg | |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products