Professional
Professional Team, Experienced Engineer
Model | LYJ-90 | |
---|---|---|
Capacity | Round bar● | Φ10-90mm |
Square bar■ | Φ10-85mm | |
Round tube○ | Φ10-90mm | |
Square tube□ | Φ10-85mm | |
Saw Head spindle | TCT Carbide tipped sawblade type | Φ315*2.25t mm |
HSS high-speed steel sawblade type | Φ315*2.0t-3.0t mm | |
Sawblade rotation speed | 12-180rpm | |
Chip removal | Steel brush disc | |
Motor | Spindle driving pressure | 7.5kw/4p |
AC Servo motor(Saw Head) | 2kw | |
AC Servo motor(GFC) | 1kw | |
Hydraulic pump motor | 2.25kw/4p | |
Coolant pump motor | 0.19kw/2p | |
Hydraulic Device | Work operating pressure | 70kg/cm2(7MPa) |
Tank capacity | 90L | |
Pneumatic Device | Operating air pressure | 4-6kg/cm2(0.4-0.6MPa) |
Machine Dimension-Weight | Dimension(L*W*H) | 6565*1772*1735mm |
Weight(main body) | 2700kg | |
Loading magazine | 1350kg |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products