Professional
Professional Team, Experienced Engineer
| Model | KCS-100A | |
|---|---|---|
| Capacity | Round bar● | Φ20-100mm |
| Square bar■ | Φ20-80mm | |
| Saw Head spindle | TCT Carbide tipped sawblade type | Φ360*2.6t/Φ425*2.7t mm |
| HSS high-speed steel sawblade type | Φ425*5t mm(max) | |
| Sawblade rotation speed | 10-160rpm | |
| Chip removal | Steel brush disc | |
| Motor | Spindle driving pressure | 11kw/6p |
| AC Servo motor(Saw Head) | 2.8kw | |
| AC Servo motor(GFC) | 1kw | |
| Hydraulic pump motor | 3.75kw/4p | |
| Coolant pump motor | 0.19kw/2p | |
| Hydraulic Device | Work operating pressure | 70kg/cm2(7MPa) |
| Tank capacity | 100L | |
| Pneumatic Device | Operating air pressure | 4-6kg/cm2(0.4-0.6MPa) |
| Machine Dimension-Weight | Dimension(L*W*H) | 7330*2425*1850mm |
| Weight(main body) | 4000kg | |
| Loading magazine | 1350kg | |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products