Professional
Professional Team, Experienced Engineer
Model | LYJ-100B | |
---|---|---|
Capacity | Round bar● | Φ20-100mm |
Square bar■ | Φ20-80mm | |
Round tube○ | Φ20-100mm | |
Square tube□ | Φ20-80mm | |
Saw Head spindle | TCT Carbide tipped sawblade type | Φ360*3.6t mm |
HSS high-speed steel sawblade type | Φ370*2.5t mm | |
Sawblade rotation speed | 20-170rpm | |
Chip removal | Steel brush disc | |
Motor | Main motor power | 11kw/4p |
Hydraulic pump drive motor | 2.25kw/4p | |
Total power | 22kw | |
Hydraulic Device | Work operating pressure | 70kg/cm2(7MPa) |
Tank capacity | 120L | |
Pneumatic Device | Operating air pressure | 4-8kg/cm2(0.4-0.8MPa) |
Machine Dimension-Weight | Dimension(L*W*H) | 7050*2850*1850mm |
Weight | 4800kg |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products