Professional
Professional Team, Experienced Engineer
Model | LYJ-150 | |
---|---|---|
Capacity | Round bar● | Φ40-150mm |
Square bar■ | Φ40-120mm | |
Round tube○ | Φ40-150mm | |
Square tube□ | Φ40-120mm | |
Saw Head spindle | TCT Carbide tipped sawblade type | Φ425*2.7t/Φ460*2.7t mm |
HSS high-speed steel sawblade type | Φ425*2.5t/Φ425*2.5-3t mm | |
Sawblade rotation speed | 15-160rpm | |
Chip removal | Steel brush disc | |
Motor | Spindle driving pressure | 15kw/6p |
AC Servo motor(Saw Head) | 3.5kw | |
AC Servo motor(GFC) | 2kw | |
Hydraulic pump motor | 3.75kw/4p | |
Coolant pump motor | 0.19kw/2p | |
Hydraulic Device | Work operating pressure | 70kg/cm2(7MPa) |
Tank capacity | 100L | |
Pneumatic Device | Operating air pressure | 4-6kg/cm2(0.4-0.6MPa) |
Machine Dimension-Weight | Dimension(L*W*H) | 7330*2425*1850mm |
Weight(main body) | 4200kg | |
Loading magazine | 1450kg |
Professional Team, Experienced Engineer
Excellent after-sales service team
Ensure high quality products quality assurance
Competitve price with high quality products